Boys Varsity Baseball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pennsbury HS | . | ||||
(A) | vs Central Bucks South HS | Postponed | . | |||
(A) | vs Souderton Area Senior HS | Postponed | . | |||
(H) | vs Upper Moreland HS | . | ||||
(A) | vs Cheltenham HS | Postponed | . | |||
(H) | vs Quakertown Community Senior HS | . | ||||
(A) | vs Plymouth Whitemarsh HS | . | ||||
(H) | vs Collegium Charter School (Exton) | Postponed | . | |||
(A) | vs Cheltenham HS | . | ||||
(H) | vs Wissahickon HS | . | ||||
(A) | vs Souderton Area Senior HS | . | ||||
(A) | vs Springfield Twp HS | Postponed | . | |||
(H) | vs Hatboro Horsham HS | . | ||||
(H) | vs Collegium Charter School (Exton) | . | ||||
(A) | vs Springfield Twp HS | Postponed | . | |||
(A) | vs Quakertown Community Senior HS | . | ||||
(H) | vs Neshaminy HS | . | ||||
(A) | vs Wissahickon HS | . | ||||
(H) | vs Plymouth Whitemarsh HS | . | ||||
(A) | vs Abington HS | . | ||||
(H) | vs Cheltenham HS | . | ||||
(H) | vs Springfield Twp HS | . | ||||
(A) | vs Hatboro Horsham HS | . | ||||
(A) | vs Springfield Twp HS | . | ||||
(A) | vs Bensalem Twp HS | Cancelled | . | |||
(A) | vs Upper Moreland HS | . | ||||
(H) | vs Harry S Truman HS | . |
https://upperdublin.bigteams.com